Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) | ||
80030 | 3.0 ml | Red | 13 x 75 | Clot Activator | 100 pcs. | ||
80040 | 4.0 ml | Red | 13 x 75 | Clot Activator | 100 pcs. | ||
80050 | 5.0 ml | Red | 13 x 100 | Clot Activator | 100 pcs. | ||
80060 | 6.0 ml | Red | 13 x 100 | Clot Activator | 100 pcs. | ||
80070 | 7.0 ml | Red | 16 x 100 | Clot Activator | 100 pcs. | ||
80100 | 10.0 ml | Red | 16 x 100 | Clot Activator | 100 pcs. | ||
Description : | |||||||
Coated with micronised silica which acts as clot activator. Suitable for clinicalserum and blood donor screening chemistry tests. |
HAEMOCHEK Serum Separating Tubes with Gel Separator
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) | ||
84030 | 3.0 ml | Gold | 13 x 75 | Gel+Clot Activator | 100 pcs. | ||
84040 | 4.0 ml | Gold | 13 x 75 | Gel+Clot Activator | 100 pcs. | ||
84050 | 5.0 ml | Gold | 13 x 100 | Gel+Clot Activator | 100 pcs. | ||
84060 | 6.0 ml | Gold | 13 x 100 | Gel+Clot Activator | 100 pcs. | ||
84070 | 7.0 ml | Gold | 16 x 100 | Gel+Clot Activator | 100 pcs. | ||
84100 | 10.0 ml | Gold | 16 x 100 | Gel+Clot Activator | 100 pcs. | ||
Description : | |||||||
Tubes are coated with micronised silica that causes blood to clot rapidly and a gel isadded that separates blood cells from serum. Suitable for serum clinical chemistryand immunology analysis. |
HAEMOCHEK Coagulation (Citrate) Tubes
Ref. Code | Draw Volume | Cap Colour Light | Tube Size (In mm) | Additive | Packaging (Tray Pack) | ||
81020 | 1.8 ML | Blue | 13 x 75 S | 3.2% Buffered sodium Citrate 9N | 100 pcs. C | ||
81030 | 2.7 ml | Light Blue | 13 x 75 S | 3.2% Buffered sodium Citrate 9N | 100 pcs. C | ||
81040 | 4.5 ml | Light Blue | 13 x 75 S | 3.2% Buffered sodium Citrate 9N | 100 pcs. C | ||
Description : | |||||||
Coagulation tubes contain 3.2% buffered sodium citrate solution. Suitable forexamination of coagulation parameters. |
HAEMOCHEK Hematology (EDTA K2) Tubes
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) | ||
82020 | 2.0 ml | Lavender | 13 x 75 | K2EDTA | 100 pcs. | ||
82030 | 3.0 ml | Lavender | 13 x 75 | K2EDTA | 100 pcs. | ||
82040 | 4.0 ml | Lavender | 13 x 75 | K2EDTA | 100 pcs. | ||
82050 | 5.0 ml | Lavender | 13 x 100 | K2EDTA | 100 pcs. | ||
82060 | 6.0 ml | Lavender | 13 x 100 | K2EDTA | 100 pcs. | ||
82100 | 10.0 ml | Lavender | 16 x 100 | K2EDTA | 100 pcs. | ||
Description : | |||||||
Spray coated K2/K3 EDTA tubes give Homogeneous mixing. Used for whole bloodHematology testings, Immunohematology testing & Blood donor screening. |
HAEMOCHEK Hematology (EDTA K3) Tubes
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) | ||
86020 | 2.0 ml | Lavender | 13 x 75 | K3EDTA | 100 pcs. | ||
86030 | 3.0 ml | Lavender | 13 x 75 | K3EDTA | 100 pcs. | ||
86040 | 4.0 ml | Lavender | 13 x 75 | K3EDTA | 100 pcs. | ||
86050 | 5.0 ml | Lavender | 13 x 100 | K3EDTA | 100 pcs. | ||
86060 | 6.0 ml | Lavender | 13 x 100 | K3EDTA | 100 pcs. | ||
80100 | 10.0 ml | Lavender | 16 x 100 | K3EDTA | 100 pcs. | ||
Description : | |||||||
Spray coated K2/K3 EDTA tubes give Homogeneous mixing. Used for whole bloodHematology testings, Immunohematology testing & Blood donor screening. |
HAEMOCHEK Glucose Estimation Tubes
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) | ||
83020 | 2.0 ml | Grey | 13 x 75 | Sodium Fluoride + K3EDTA | 100 pcs. | ||
83030 | 3.0 ml | Grey | 13 x 75 | Sodium Fluoride + K3EDTA | 100 pcs. | ||
83040 | 4.0 ml | Grey | 13 x 75 | Sodium Fluoride + K3EDTA | 100 pcs. | ||
83050 | 5.0 ml | Grey | 13 x 100 | Sodium Fluoride + K3EDTA | 100 pcs. | ||
Description : | |||||||
The Glucose tubes contains an anticoagulant and a glycolytic inhibitor. Suitablefor blood sugar and lactate determinations. |
HAEMOCHEK Sodium Heparin Tubes
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
85030 | 3.0 ml | Green | 13 x 75 | Sodium Heparin | 100 pcs. |
85040 | 4.0 ml | Green | 13 x 75 | Sodium Heparin | 100 pcs. |
85050 | 5.0 ml | Green | 13 x 100 | Sodium Heparin | 100 pcs. |
85060 | 6.0 ml | Green | 13 x 100 | Sodium Heparin | 100 pcs. |
85070 | 7.0 ml | Green | 16 x 100 | Sodium Heparin | 100 pcs. |
85100 | 10.0 ml | Green | 16 x 100 | Sodium Heparin | 100 pcs. |
HAEMOCHEK Lithium Heparin Tubes
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) | ||
88030 | 3.0 ml | Green | 13 x 75 | Lithium Heparin | 100 pcs. | ||
88040 | 4.0 ml | Green | 13 x 75 | Lithium Heparin | 100 pcs. | ||
88050 | 5.0 ml | Green | 13 x 100 | Lithium Heparin | 100 pcs. | ||
88060 | 6.0 ml | Green | 13 x 100 | Lithium Heparin | 100 pcs. | ||
88070 | 7.0 ml | Green | 16 x 100 | Lithium Heparin | 100 pcs. | ||
88100 | 10.0 ml | Green | 16 x 100 | Lithium Heparin | 100 pcs. | ||
Description : | |||||||
The Interior of tube wall is coated with Sodium or Lithium Heparin. The anticoagulant heparin activates antithrombins, thus blocking the coagulation cascade and producing a whole blood. Suitable for plasma determinations in |
HAEMOCHEK CPDA Tubes
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) | ||
89040 | 4.0 ml | Yellow | 13 x 75 | CPDA | 100 pcs. | ||
89050 | 5.0 ml | Yellow | 13 x 100 | CPDA | 100 pcs. | ||
89060 | 6.0 ml | Yellow | 16 x 100 | CPDA | 100 pcs. | ||
Description : | |||||||
During blood collection into CPDA tubes 6 volumes of blood are added to 1 volumeof CPDA solution (Mixing Ratio:6:1). CPDA Tube is used for blood groupingdeterminations and cell preservation. |
HAEMOCHEK ESR (Erythrocyte Sedimentation Rate) Tubes
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) | ||
87020 | 1.6 ml | Black | 13 x 75 | 3.8% Buffered sodium citrate (4NC) | 100 pcs. | ||
Description : | |||||||
Contains 3.8% buffered sodium citrate for westergren sedimentation rate determination. |