Venous blood collection vacuum tube | ||||||
№ | Volume ml. | Sample ml. | Cover color | Size | ||
Vacuette test tubes for clinical studies of serum with clot activator with separation gel | ||||||
1 | 2.5, 4, 5, 8 | Red | 13×75, 13×100 | |||
Vacuette PREMIUM test tubes for clinical studies of serum with clot activator with separation gel | ||||||
2 | 4, 5 | Red | 13×75, 13×100 | |||
Vacuette test tubes for clinical studies of serum with clot activator,standard | ||||||
3 | 2, 3, 4, 4.5, 6, 9 | Red | 13×75, 13×100 | |||
Vacuette PREMIUM test tubes for clinical studies of serum with clot activator | ||||||
4 | 4, 4.5, 6 | Red | ||||
Vacuette test tubes for clinical studies of plasma with Li-Heparin with gel | ||||||
5 | 4, 5, 8 | Green | ||||
Vacuette PREMIUM test tubes for clinical studies of plasma with Li-Heparin with gel | ||||||
6 | 4 | Green | 13×75 | |||
Vacuette test tubes for clinical studies of plasma with Li-Heparin standard | ||||||
7 | 2, 3, 4, 6, 9 | Green | 13×75, 13×100, | |||
Vacuette PREMIUM test tubes for clinical studies of plasma with Li-Heparin | ||||||
8 | 4, 6 | Green | 13×75, 13×100 | |||
Vacuette tubes for obtaining plasma with Na-Heparin standard (clinical studies and other) | ||||||
9 | 4, 6, 9 | Green | 13×75, 13×100 | |||
Vacuette test tubes for clinical hematology studies with EDTA-K2 standard | ||||||
10 | 2, 3, 4, 6 | Purple | 13×75, 13×100 | |||
Vacuette test tubes for clinical hematology studies with EDTA-K3 standard | ||||||
11 | 1, 2, 3, 4, 4.5, 5, 6, 9 | Purple | 13×75, 13×100 | |||
Vacuette test tubes for clinical coagulation studies with 3.2% sodium citrate (1: 9) | ||||||
12 | 1, 2, 3, 3.5 | 0.9, 1.8, 2.7, 3.15 | Blue | 13×75 | ||
Vacuette test tubes for clinical coagulation studies with 3.2% sodium citrate (1: 9) | ||||||
13 | 4, 4.5, 5, 9 | 3.6, 4.1, 4.5, 8.1 | Blue | 13×75, 13×100 | ||
Vacuette tubes for clinical coagulation studies with 3.8% sodium citrate (1: 9) with a double wall | ||||||
14 | 2, 3, 3.5 | 1.8, 2.7, 3.15 | Blue | 13×75 | ||
Vacuette test tubes for clinical coagulation studies with 3.8% sodium citrate (1: 9) standard | ||||||
15 | 4, 4.5, 5, 9 | 3.6, 4.1,4.5,8.1 | Blue | 13×75, 13×100, | ||
Vacuette tubes for clinical studies of plasma in diabetology with NaFluoride Na and K Oxalate | ||||||
16 | 2, 4, 6 | Gray | 13×75 | |||
Vacuette tubes for clinical studies of plasma in diabetology with Nafluoride, EDTA K3 | ||||||
17 | 2, 4 | Gray | 13×75 | |||
Vacuette test tubes for clinical molecular diagnostics with EDTA-K2 with separation gel | ||||||
18 | 4, 5, 8 | Purple | 13×75, 13×100, | |||
Vacuette test tubes for clinical genetic and PCR diagnostics without additives | ||||||
19 | 2, 4, 6, 9 | White | 13×75, 13×100, | |||
Vacuette tubes for clinical studies of ESR by the method of Westergren with 3.2% sodium citrate (1: 4) | ||||||
20 | 1.6, 2.9 | Black | ||||
SKU
Price
Blood Collection Vacuum Tube